Holiday List for the month of March has been updated.
W.E.F 13th December 2019 Poland VFS Is Starting In Mumbai So Now All The Visa Applications We Have To Submit In The VFS With Prior Appointment Instead Of The Consulate, All The Applicant Have To Come Personally For Submission And Biometrics At VFS With Prior Appointment.
Please be informed that applications for eNTRI Note will be available until 31st December 2019 only as its not yet extended. So please get your visa done before 31 Dec 2019 for travel upto 31st mar as its a single entry 3 months valid visa
From 01st November submission & collection of Russian visa applications shall only be accepted from legal representatives of the passport holders on producing a Rs 100 notarized stamp paper.
The Ministry of Interior of the Kingdom of Thailand will implement a temporary Visa on Arrival fees exemption scheme, Which is extended from 01st Nov 2019 to 30th April 2020.
With Effect From 30th Oct 2019 Israel Consulate Mumbai will not process any application till further notice due to their internal Issue. Please note VFS will accept the application with letter from applicant mentioning that if the visa not come on time then VFS & Consulate will not be responsible for the same.
Thailand E Visa On Arrival For Tourist Purpose Has Started.
The Consulate will remain close from 4th feb 2019 to 10th feb 2019 on the occasion of Vietnamese traditional New Year
No. | CONSULATES | MARCH 2020 |
1 | ARGENTINA | 10 |
2 | AUSTRALIA | 10 |
3 | AUSTRIA | 10 |
4 | BANGLADESH | 10 |
5 | BELGIUM | 09,10 |
6 | BRAZIL | 10 |
7 | CANADA | 10 |
8 | Cyprus | 10,25 |
9 | Croatia | 10 |
10 | CHINA | NOT DECLARED |
11 | COSTA RICA | 10 |
12 | CZECH | 10 |
13 | DUBAI | NOT DECLARED |
14 | DENMARK | 10 |
15 | EGYPT | 10 |
16 | ESTONIA | 10 |
17 | FRANCE | 10 |
18 | FINLAND | 10 |
19 | GERMANY | 10 |
20 | GEORGIA | 09,10 |
21 | GHANA | 10,25 |
22 | GREECE | 02,25 |
23 | HUNGARY | 09,15 |
24 | INDONESIA | 10,25 |
25 | IRAN | 10,25 |
26 | IRELAND | 10 |
27 | ISRAEL | 04,10 |
28 | ITALY | 10 |
29 | JAPAN | 10 |
30 | KOREA | 10,25 |
31 | KUWAIT | NOT DECLARED |
32 | LATVIA | NOT DECLARED |
33 | LUXEMBOURG | 09,10 |
35 | MALAYSIA | 10,25 |
36 | MALTA VFS | 10,31 |
38 | MOROCCO | NOT DECLARED |
39 | NETHERLAND | 10 |
40 | NEW ZEALAND | 10 |
41 | NORWAY | 10 |
42 | PHILIPPINES | 09,10,12,13 |
43 | POLAND | 10 |
44 | PORTUGAL | 10 |
45 | PANAMA | 10 |
46 | RUSSIA | 10 |
47 | SAUDI | NOT DECLARED |
48 | SINGAPORE | 10,25 |
49 | SOUTH AFRICA | 10 |
50 | SPAIN | 10,19 |
51 | SRI LANKA | 10 |
52 | SWISS | 10 |
53 | SWEDEN | 10 |
54 | SLOVENIA | 10 |
55 | THAILAND | 10 |
56 | TURKEY | 10 |
57 | UK | 10 |
58 | USA | 09,10,25 |
59 | USA - VFS | 09,20,25 |
60 | UKRAINE | 09,10 |
62 | VIETNAM | 10,25 |
64 | YEMEN | NOTÂ DECLARED |
Copyright © 2018 Ace Travels N Tours. All rights Reserved.
Designed & Developed by EASE REVENUE